<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CUSEC Part Two: Karanâ€™s Warning</title>
	<atom:link href="http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/</link>
	<description>A Software Engineering Student</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-18</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-18</guid>
		<description>&lt;a href=&quot;#comment-17&quot; rel=&quot;nofollow&quot;&gt;@Karan&lt;/a&gt; 
I removed the cheating scores, so you&#039;re not as good as you think :P.  And apparently, one of the cheating scores was actually legit.</description>
		<content:encoded><![CDATA[<p><a href="#comment-17" rel="nofollow">@Karan</a><br />
I removed the cheating scores, so you&#8217;re not as good as you think <img src='http://www.andrewmunn.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .  And apparently, one of the cheating scores was actually legit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-17</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-17</guid>
		<description>Shit, I didn&#039;t even know you could do that. AND I AM STILL NUMBER ONE! :D :D</description>
		<content:encoded><![CDATA[<p>Shit, I didn&#8217;t even know you could do that. AND I AM STILL NUMBER ONE! <img src='http://www.andrewmunn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.andrewmunn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 SE</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-15</link>
		<dc:creator>2011 SE</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-15</guid>
		<description>All in all, as a parity that would be hard to spot, I&#039;d probably keep track of how many were correct and the time, and then submit that, and recalculate it at the server to see if it matches. Most ppl wouldnt be able to figure it out short of disassembling the flash file.</description>
		<content:encoded><![CDATA[<p>All in all, as a parity that would be hard to spot, I&#8217;d probably keep track of how many were correct and the time, and then submit that, and recalculate it at the server to see if it matches. Most ppl wouldnt be able to figure it out short of disassembling the flash file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 SE</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-14</link>
		<dc:creator>2011 SE</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-14</guid>
		<description>damnit u removed my high score! and I actally got that one legitatemately. Are my cahones so big that everyone thinks im using steroids! damnit!</description>
		<content:encoded><![CDATA[<p>damnit u removed my high score! and I actally got that one legitatemately. Are my cahones so big that everyone thinks im using steroids! damnit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 SE</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-13</link>
		<dc:creator>2011 SE</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-13</guid>
		<description>Basically in cheat engine you can scan for your high score, and freeze the pointer and set its value. Then submit that and it tricks the server into thinking thats your score. Darius did it too cause hes a noob. Basically, start using floating points and multiply and divide them, its harder to find. You may also need a parity (because users can still check for delta changes unless you use a hash code to determine everything but ya).</description>
		<content:encoded><![CDATA[<p>Basically in cheat engine you can scan for your high score, and freeze the pointer and set its value. Then submit that and it tricks the server into thinking thats your score. Darius did it too cause hes a noob. Basically, start using floating points and multiply and divide them, its harder to find. You may also need a parity (because users can still check for delta changes unless you use a hash code to determine everything but ya).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-12</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-12</guid>
		<description>What is a pointer scan?</description>
		<content:encoded><![CDATA[<p>What is a pointer scan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 SE</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-11</link>
		<dc:creator>2011 SE</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-11</guid>
		<description>find the hotties is not engineered against a simple pointer scan you may want to fix that.</description>
		<content:encoded><![CDATA[<p>find the hotties is not engineered against a simple pointer scan you may want to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.andrewmunn.com/2009/01/cusec-part-two-karan%e2%80%99s-warning/comment-page-1/#comment-10</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmunn.com/?p=58#comment-10</guid>
		<description>Regarding FTH, a temporary solution you can use for weeding out the &#039;image removed&#039;, is store the hash of that image, and replace if if it comes up in a set. I just went through an awesome round but got screwed on the 8th picture because that was the answer :P
</description>
		<content:encoded><![CDATA[<p>Regarding FTH, a temporary solution you can use for weeding out the &#8216;image removed&#8217;, is store the hash of that image, and replace if if it comes up in a set. I just went through an awesome round but got screwed on the 8th picture because that was the answer <img src='http://www.andrewmunn.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

